Usage statistics for host.gronchi.com

Summary by Month
Generated 08-Feb-2025 06:40 CET

Usage summary for host.gronchi.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 16 16 16 4 1 2 4 16 16 16
Jan 2025 133 133 133 14 1 16 14 133 133 133
Dec 2024 169 169 169 15 1 21 15 169 169 169
Nov 2024 126 126 126 14 1 16 14 126 126 126
Oct 2024 229 229 229 17 1 28 17 229 229 229
Sep 2024 84 84 84 16 1 10 16 84 84 84
Aug 2024 84 84 84 16 1 10 16 84 84 84
Jul 2024 202 202 202 15 1 25 15 202 202 202
Jun 2024 149 149 149 15 1 18 15 149 149 149
May 2024 335 335 335 16 1 41 16 335 335 335
Apr 2024 188 188 188 17 1 23 17 188 188 188
Totals 210 159 1715 1715 1715


Generated by Webalizer Version 2.23